La Liga team from: www.farm8.staticflickr.com |
ខាងក្រោមនេះជាការវិភាកក្រុមនិងសម្ថភាពក្នុង ឡាលិកា ក្នុងរដូវការវ 2014-2015
Team | Home city | Stadium | Capacity |
---|---|---|---|
Barcelona | Barcelona | Camp Nou | 99,786 |
Real Madrid | Madrid | Santiago Bernabéu | 85,454 |
Valencia | Valencia | Mestalla | 55,000 |
Atlético Madrid | Madrid | Vicente Calderón | 54,907 |
Athletic Bilbao | Bilbao | San Mamés | 53,332 |
Betis | Sevilla | Benito Villamarín | 52,500 |
Sevilla | Sevilla | Ramón Sánchez Pizjuán | 45,500 |
Espanyol | Barcelona | Power8 Stadium | 40,500 |
Deportivo La Coruña | A Coruña | Riazor | 34,639 |
Real Sociedad | San Sebastián | Anoeta | 32,076 |
Las Palmas | Las Palmas | Estadio Gran Canaria | 31,250 |
Málaga | Málaga | La Rosaleda | 30,044 |
Sporting de Gijón | Gijón | El Molinón | 29,029 |
Celta Vigo | Vigo | Balaídos | 29,000 |
Levante | Valencia | Ciutat de València | 25,534 |
Villarreal | Villarreal | El Madrigal | 24,890 |
Granada | Granada | Nuevo Los Cármenes | 22,524 |
Getafe | Getafe | Coliseum Alfonso Pérez | 17,393 |
Rayo Vallecano | Madrid | Campo de Vallecas | 14,708 |
Eibar | Eibar | Ipurúa | 6,267 |
www.en.wikipedia.org
0 comments:
Post a Comment